<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Increase conversion rate by making your site ugly. . .</title>
	<atom:link href="http://www.conversionvoodoo.com/blog/2010/04/increase-your-conversion-rate-by-making-your-site-uglier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conversionvoodoo.com/blog/2010/04/increase-your-conversion-rate-by-making-your-site-uglier/</link>
	<description>Landing Page &#38; Conversion Rate Optimization to Increase Profits for your Online/Offline Marketing Campaigns</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:45:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ugly rate &#124; Firstcoastfin</title>
		<link>http://www.conversionvoodoo.com/blog/2010/04/increase-your-conversion-rate-by-making-your-site-uglier/comment-page-1/#comment-6978</link>
		<dc:creator>Ugly rate &#124; Firstcoastfin</dc:creator>
		<pubDate>Thu, 01 Sep 2011 03:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionvoodoo.com/blog/?p=299#comment-6978</guid>
		<description>[...] Increase conversion rate by making your site ugly. . .Apr 28, 2011 &#8230; Increase conversion rate by making your site ugly. . . One of our clients receives in excess of 15000 visitors a day to their website &#8211; about 70% &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Increase conversion rate by making your site ugly. . .Apr 28, 2011 &#8230; Increase conversion rate by making your site ugly. . . One of our clients receives in excess of 15000 visitors a day to their website &#8211; about 70% &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utah SEO</title>
		<link>http://www.conversionvoodoo.com/blog/2010/04/increase-your-conversion-rate-by-making-your-site-uglier/comment-page-1/#comment-1765</link>
		<dc:creator>Utah SEO</dc:creator>
		<pubDate>Tue, 12 Oct 2010 19:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionvoodoo.com/blog/?p=299#comment-1765</guid>
		<description>You&#039;ll want to add a facebook button to your blog. I just bookmarked this article, although I had to complete it manually. Simply my $.02 :)</description>
		<content:encoded><![CDATA[<p>You&#8217;ll want to add a facebook button to your blog. I just bookmarked this article, although I had to complete it manually. Simply my $.02 <img src='http://www.conversionvoodoo.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack</title>
		<link>http://www.conversionvoodoo.com/blog/2010/04/increase-your-conversion-rate-by-making-your-site-uglier/comment-page-1/#comment-1745</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Fri, 01 Oct 2010 21:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionvoodoo.com/blog/?p=299#comment-1745</guid>
		<description>Aaron, your point is spot on, overcoming the objection of building a website that SELLS vs. makes the owner feel cutting edge is a delicate balance.

Appreciate your note and look forward to hearing more from you in the future - Zack</description>
		<content:encoded><![CDATA[<p>Aaron, your point is spot on, overcoming the objection of building a website that SELLS vs. makes the owner feel cutting edge is a delicate balance.</p>
<p>Appreciate your note and look forward to hearing more from you in the future &#8211; Zack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.conversionvoodoo.com/blog/2010/04/increase-your-conversion-rate-by-making-your-site-uglier/comment-page-1/#comment-1741</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 29 Sep 2010 00:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionvoodoo.com/blog/?p=299#comment-1741</guid>
		<description>Execellent. I find it ironic that my clients that ARE mom &amp; pop operations are trying to redesign their website to have all the bells and whistles. All while they have 6 to 8 pages of poorly written copy that is generic advertising at best.

To each I say, love your simple website and start generating CONTENT. Let&#039;s work together to develop a theme and tone for your blog. 

Well now I&#039;ll refer them to this blog so they can see that sometimes it&#039;s better to be the little guy.</description>
		<content:encoded><![CDATA[<p>Execellent. I find it ironic that my clients that ARE mom &amp; pop operations are trying to redesign their website to have all the bells and whistles. All while they have 6 to 8 pages of poorly written copy that is generic advertising at best.</p>
<p>To each I say, love your simple website and start generating CONTENT. Let&#8217;s work together to develop a theme and tone for your blog. </p>
<p>Well now I&#8217;ll refer them to this blog so they can see that sometimes it&#8217;s better to be the little guy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.conversionvoodoo.com/blog/2010/04/increase-your-conversion-rate-by-making-your-site-uglier/comment-page-1/#comment-1673</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 07 Sep 2010 21:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionvoodoo.com/blog/?p=299#comment-1673</guid>
		<description>Cheap design caters to cheap customers who, from the outset and by definition, don&#039;t place much value on what you do, and they&#039;re not fun to work with. Individuals and companies with a deeper understanding of the value of beautiful and intuitive/usable designs, search for designers who have the same understanding. They care more, and are willing to pay more.

As they say, you get what you pay for.</description>
		<content:encoded><![CDATA[<p>Cheap design caters to cheap customers who, from the outset and by definition, don&#8217;t place much value on what you do, and they&#8217;re not fun to work with. Individuals and companies with a deeper understanding of the value of beautiful and intuitive/usable designs, search for designers who have the same understanding. They care more, and are willing to pay more.</p>
<p>As they say, you get what you pay for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.conversionvoodoo.com/blog/2010/04/increase-your-conversion-rate-by-making-your-site-uglier/comment-page-1/#comment-1209</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 09 Jul 2010 20:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionvoodoo.com/blog/?p=299#comment-1209</guid>
		<description>How about some research that backs your opinion up? Where are the studies, reports, etc? I could argue with you all day long and back it up but, you don&#039;t give me anything to disprove.

You know what they say about opinions...

Marketers should stick with marketing and quit trying to push their &quot;opinions&quot; into the design world. If you wanted to have a say in design you should have gone to school for design. 

Now go sell something...</description>
		<content:encoded><![CDATA[<p>How about some research that backs your opinion up? Where are the studies, reports, etc? I could argue with you all day long and back it up but, you don&#8217;t give me anything to disprove.</p>
<p>You know what they say about opinions&#8230;</p>
<p>Marketers should stick with marketing and quit trying to push their &#8220;opinions&#8221; into the design world. If you wanted to have a say in design you should have gone to school for design. </p>
<p>Now go sell something&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.conversionvoodoo.com/blog/2010/04/increase-your-conversion-rate-by-making-your-site-uglier/comment-page-1/#comment-1021</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 23 Jun 2010 00:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionvoodoo.com/blog/?p=299#comment-1021</guid>
		<description>I&#039;m always telling my pretty-site-oriented designer co-workers this. I&#039;m definitely emailing them this article.</description>
		<content:encoded><![CDATA[<p>I&#8217;m always telling my pretty-site-oriented designer co-workers this. I&#8217;m definitely emailing them this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will HTML 5 browsers increase your conversion rate?</title>
		<link>http://www.conversionvoodoo.com/blog/2010/04/increase-your-conversion-rate-by-making-your-site-uglier/comment-page-1/#comment-943</link>
		<dc:creator>Will HTML 5 browsers increase your conversion rate?</dc:creator>
		<pubDate>Fri, 18 Jun 2010 19:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionvoodoo.com/blog/?p=299#comment-943</guid>
		<description>[...] Warning - while we&#8217;re looking forward to seeing how we can make HTML 5 drive higher conversion rates for our clients, it&#8217;s always a good idea to design your site for browsers a few generations back (check out point three in this post). [...]</description>
		<content:encoded><![CDATA[<p>[...] Warning &#8211; while we&#8217;re looking forward to seeing how we can make HTML 5 drive higher conversion rates for our clients, it&#8217;s always a good idea to design your site for browsers a few generations back (check out point three in this post). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Weekly Insider 05/18</title>
		<link>http://www.conversionvoodoo.com/blog/2010/04/increase-your-conversion-rate-by-making-your-site-uglier/comment-page-1/#comment-597</link>
		<dc:creator>The Weekly Insider 05/18</dc:creator>
		<pubDate>Tue, 18 May 2010 17:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionvoodoo.com/blog/?p=299#comment-597</guid>
		<description>[...] Increase conversion capacity by making your site ugly [...]</description>
		<content:encoded><![CDATA[<p>[...] Increase conversion capacity by making your site ugly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Perlee</title>
		<link>http://www.conversionvoodoo.com/blog/2010/04/increase-your-conversion-rate-by-making-your-site-uglier/comment-page-1/#comment-596</link>
		<dc:creator>Todd Perlee</dc:creator>
		<pubDate>Mon, 17 May 2010 19:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.conversionvoodoo.com/blog/?p=299#comment-596</guid>
		<description>Again, Zack is missing the point. Ugly sites that perform well would benefit from not being ugly. Better segmentation, typography and graphics would improve conversions on any website. Common sense, right? There&#039;s no sense in blending in with your market–most websites are ugly. The sites referenced above offer industry leading content–Zack&#039;s post is intellectually dishonest and a bit Orwellian.

Todd</description>
		<content:encoded><![CDATA[<p>Again, Zack is missing the point. Ugly sites that perform well would benefit from not being ugly. Better segmentation, typography and graphics would improve conversions on any website. Common sense, right? There&#8217;s no sense in blending in with your market–most websites are ugly. The sites referenced above offer industry leading content–Zack&#8217;s post is intellectually dishonest and a bit Orwellian.</p>
<p>Todd</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 13/33 queries in 0.027 seconds using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d393l9f30gx0gj.cloudfront.net

Served from: www.conversionvoodoo.com @ 2012-02-04 22:03:56 -->
